



| 品牌 | Mettler Toledo/梅特勒托利多 | 應用領域 | 環保,生物產業,石油,制藥/生物制藥,綜合 |
|---|
顯微熱臺是一種廣泛使用,在樣品加熱或冷卻時觀測所有熱效應的有效方法。
樣品加熱或冷卻時對其進行觀測,以便更好地了解轉變的物理特性。
梅特勒-托利多HS84 DSC顯微熱機械分析儀所有熱臺的核心是在樣品上下有加熱元件的爐體,確保在樣品中獲得良好的溫度*性。
| HS82 熱臺系統 | HS84 DSC 熱臺系統 | |
| 溫度范圍 | RT ... 375 °C | RT ... 375 °C |
| With optional cooling | -90 °C ... 375 °C | |
| Heating rate | 0.1 ... 20 K/min | 0.1 ... 20 K/min |
| Light aperture | 2 mm | 2 mm |
| Measuring sensor type | - | DSC ceramic sensor, 56 thermocouples |
| Sample carriers | Slides / Top glass | Aluminum, glass and sapphire crucibles |
| Dimensions (L x W x H) | 76 x 19 x 1 | |
| Base diameter / volume | 15 x 15 x 0.2 mm | 6mm / 40 μL |
| 顯示 | Touch-sensitive 7'' VGA color screen | Touch-sensitive 7'' VGA color screen |
上一篇 : TT DMA梅特勒動態熱機械分析儀